NASA UFO team calls for higher quality data in first public meeting | NASA UFO team calls for higher quality data in first public meeting | | https://www.science.org/content/article/nasa-ufo-team-calls-higher-quality-data-first-public-meeting | | 2023-05-31T04:00:00Z | | Science.org | Federica Bianco, assistant professor of physics and astronomy, is a member of a 16-person panel advising NASA on how the agency can contribute to federal investigations on “unidentified anomalous phenomena." She said given the uncertainty of what would constitute a UAP, such detections first require “a thorough and deep understanding of what is normal, to tease out what is unusual.” | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=2154 | |
Is it true that the Moon triggered the Rob Flood event? | Is it true that the Moon triggered the Rob Flood event? | | https://www.world-today-news.com/is-it-true-that-the-moon-triggered-the-rob-flood-event/ | | 2023-01-05T05:00:00Z | | World Today News | Article quotes Harry Shipman, professor of physics and astronomy, who explained the moon's role in shifting of the tide. “The tides are highest during a full moon because at that time the gravity of the Moon and the Sun is pulling the Earth closer together. They are pulling in the same direction,” he said. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=2099 | |
Scientists Propose Mind-Bending Plan to Look for Dark Matter, New Physics Near the Sun | Scientists Propose Mind-Bending Plan to Look for Dark Matter, New Physics Near the Sun | | https://www.vice.com/en/article/ake9zz/scientists-propose-mind-bending-plan-to-look-for-dark-matter-new-physics-near-the-sun | | 2022-12-05T05:00:00Z | | Vice | Marianna Safronova, professor of atomic physics, is part of a group of international researchers using atomic clocks to better understand the true nature of dark matter. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=2082 | |
Two Cemeteries, Ice Age and Modern | Two Cemeteries, Ice Age and Modern | | https://www.patheos.com/blogs/danpeterson/2022/01/two-cemeteries-ice-age-and-modern.html | | 2022-01-30T05:00:00Z | | Patheos - Peculiar People | “Science has given us new eyes that allow us to see down to the deeper roots of the world’s structure, and there all we see is order and symmetry of pristine mathematical purity," said Stephen Barr, professor of physics and astronomy. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=1818 | |
COVID-19 crisis: 45 million tests are needed to open U.S. colleges and universities (Opinion) | COVID-19 crisis: 45 million tests are needed to open U.S. colleges and universities (Opinion) | | https://www.delawareonline.com/story/opinion/contributors/2020/05/05/45-million-tests-needed-open-u-s-colleges-and-universities/3077378001/ | | 2020-05-05T04:00:00Z | | The News Journal | Ismat Shah, materials science and physics, pens an op-ed. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=1705 | |
UD scientist helps search for communications from alien civilizations | UD scientist helps search for communications from alien civilizations | | https://www.delawarepublic.org/post/ud-scientist-helps-search-communications-alien-civilizations | | 2019-07-26T04:00:00Z | | Delaware Public Media | The Breakthrough Listen project is looking for signs of intelligent life in the universe and Jamie Holder, physics and astronomy, is part of the team using the VERITAS telescopes to search for pulses of light that may be a signal from another civilization.
| https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=1636 | |
UD professor to co-lead SETI project seeking a new class of signals | UD professor to co-lead SETI project seeking a new class of signals | | | https://technical.ly/delaware/2019/07/23/university-delaware-professor-seti-project-extraterrestrial-optical-signals/ | 2019-07-23T04:00:00Z | | Technical.ly | Article mentions involvement of Jamie Holder, Physics and Astronomy, in a search for extraterrestrial signals. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=1633 | |
UD researcher on Apollo 11 Anniversary: The human race needs to explore | UD researcher on Apollo 11 Anniversary: The human race needs to explore | | http://mms.tveyes.com/MediaView/?c3RhdGlvbj0xMzk0NSZTdGFydERhdGVUaW1lPTA3JTJmMTglMmYyMDE5KzA5JTNhMzUlM2E1MyZFbmREYXRlVGltZT0wNyUyZjE4JTJmMjAxOSswOSUzYTM5JTNhMTQmJiZkdXJhdGlvbj0xMDMxOTUmcGFydG5lcmlkPTczMTMmJmhpZ2hsaWdodHJlZ2V4PSU1Y2JVbml2ZXJzaXR5K29mK0RlbG | | 2019-07-18T04:00:00Z | | WDEL | William Matthaeus, Physics & Astronomy, said it's worthwhile to go back to the moon and beyond and talked about his research on the sun and solar wind. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=1630 | |
Asteroids help scientists measure distant stars | Asteroids help scientists measure distant stars | | https://www.sciencedaily.com/releases/2019/04/190415122307.htm | | 2019-04-15T04:00:00Z | | Science Daily | "How big and how hot a star is tells you how it was born, how long it will shine, and how it will eventually die," said Jamie Holder, Physics and Astronomy. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=1562 | |
Planets Hog The Limelight, But Stars Remain Key To Understanding Cosmos, Say Astronomers | Planets Hog The Limelight, But Stars Remain Key To Understanding Cosmos, Say Astronomers | | https://www.forbes.com/sites/brucedorminey/2019/03/28/planets-hog-the-limelight-but-stars-remain-key-to-understanding-cosmos-say-astronomers/#2007508c760a | | 2019-03-28T04:00:00Z | | Forbes | Article quotes Sally Dodson-Robinson, Physics and Astronomy, who discussed the formation of giant star-forming molecular clouds. | https://www.cas.udel.edu/Lists/CASintheMedia/DispForm.aspx?ID=1542 | |