Silicon, Circuits, and the Digital Revolution
|
Country |
Population | Annual Elec Energy Consumption |
Annual |
Latitude | ||
| (million) | (billion kWh) | (kWh) | ||||
| July 1999 est | 1996 | |||||
| Eritrea | 3.98 | n/a | n/a | 15.0 | N | |
| Chad | 7.56 | 0.09 | 12 | 15.0 | N | |
| Burkina Faso | 11.58 | 0.22 | 19 | 13.0 | N | |
| Rwanda | 8.15 | 0.18 | 22 | 2.0 | S | |
| Ethiopia | 59.68 | 1.32 | 22 | 8.0 | N | |
| Burundi | 5.74 | 0.15 | 26 | 3.3 | S | |
| Mali | 10.43 | 0.29 | 28 | 17.0 | N | |
| Central African Republic | 3.44 | 0.10 | 29 | 7.0 | N | |
| Uganda | 22.8 | 0.68 | 30 | 1.0 | N | |
| Guinea-Bissau | 1.23 | 0.04 | 32 | 12.0 | N | |
| Somalia | 7.14 | 0.26 | 36 | 10.0 | N | |
| Niger | 9.96 | 0.37 | 37 | 16.0 | N | |
| Sudan | 23.48 | 1.32 | 38 | 15.0 | N | |
| Benin | 6.31 | 0.25 | 40 | 9.5 | N | |
| Madagascar | 14.87 | 0.60 | 40 | 20.0 | S | |
| Sierra Leone | 5.30 | 0.23 | 43 | 8.5 | N | |
| Gambia, The | 1.34 | 0.07 | 52 | 13.5 | N | |
| Mozambique | 19.12 | 1.11 | 58 | 18.3 | S | |
| Mauritania | 2.58 | 0.15 | 58 | 20.0 | N | |
| Tanzania | 31.27 | 1.82 | 58 | 6.0 | S | |
| Guinea | 7.54 | 0.53 | 70 | 11.0 | N | |
| Senegal | 10.05 | 0.73 | 73 | 14.0 | N | |
| Malawi | 10.00 | 0.80 | 80 | 13.5 | S | |
| Togo | 5.08 | 0.41 | 80 | 8.0 | N | |
| Cote D'ivoire | 15.82 | 1.88 | 119 | 8.0 | N | |
| Nigeria | 113.83 | 13.74 | 121 | 10.0 | N | |
| Congo, Democratic Republic of the | 50.48 | 6.27 | 124 | 0.0 | N | |
| Kenya | 28.81 | 3.99 | 138 | 1.0 | N | |
| Lesotho | 2.13 | 0.34 | 157 | 29.5 | S | |
| Liberia | 2.92 | 0.48 | 164 | 6.5 | N | |
| Angola | 11.18 | 1.86 | 166 | 12.5 | S | |
| Cameroon | 15.46 | 2.73 | 177 | 6.0 | N | |
| Congo, Republic of | 2.72 | 0.55 | 204 | 1.0 | S | |
| Ghana | 18.89 | 5.88 | 311 | 8.0 | N | |
| Western Sahara | 0.24 | 0.09 | 355 | 24.5 | N | |
| Djibouti | 0.45 | 0.18 | 391 | 11.5 | N | |
| Morocco | 29.66 | 12.52 | 422 | 32.0 | N | |
| Algeria | 31.13 | 18.13 | 582 | 28.0 | N | |
| Zambia | 9.66 | 6.39 | 662 | 15.0 | S | |
| Namibia | 1.65 | 1.11 | 673 | 22.0 | S | |
| Egypt | 67.27 | 46.00 | 684 | 27.0 | N | |
| Gabon | 1.23 | 0.93 | 759 | 1.0 | S | |
| Zimbabwe | 11.16 | 10.76 | 964 | 20.0 | S | |
| Swaziland | 0.99 | 0.99 | 1000 | 26.5 | S | |
| Botswana | 1.46 | 1.68 | 1140 | 22.0 | S | |
| Libya | 4.99 | 17.00 | 3410 | 25.0 | N | |
| South Africa | 43.43 | 181.40 | 4180 | 29.0 | S | |
| TOTAL | 761.21 | 346.57 | ||||
Energy Use on the African Continent
Source: CIA World Fact Book: Country Listings
|
Comments, suggestions, or requests to ghw@udel.edu.
"http://www.physics.udel.edu/~watson/scen103/colloq2000/africa.html" Last updated March 11, 2000. © George Watson, Univ. of Delaware, 2000. |