Barry Walker
My expertise is the experimental study of light matter interactions and ultrafast opto-electronic technology. I have studied atoms and molecules in perturbative "multiphoton" and nonperturbative "strong" optical fields. Most recently, my interest is
in probing the physics of atoms in "ultra" high intensity laser fields. Light whose intensity is billions and billions of times more intense
than sunlight on the earth. Such interactions compare to the most violent astrophysical events; new and exciting excitation processes occur in these high fields where v/c and B are not
approximately zero and our common understandings are tenuous. |
ACADEMIC & PROFESSIONAL POSITIONS
| 2009- | Professor Physics & Astronomy, University of Delaware |
| 2008-2009 | Associate Chair Physics & Astronomy, University of Delaware |
| 2005 | Visiting Fellow JILA, University of Colorado |
| 2004-2009 | Associate Professor Dept. Physics & Astronomy, University of Delaware |
| 2002-2004 | Director Undergraduate Program Dept. Physics & Astronomy, University of Delaware |
| 1999-2004 | Assistant Professor Dept. Physics & Astronomy, University of Delaware |
| 1995-1998 | Post-Doctorate Research Assistant Prof. Kent R. Wilson & Dr. Chris Barty Dept Chemistry & Biochemistry, Univ. California San Diego |
| 1991-1995 | Graduate Research Assistant Dr. Louis F. DiMauro Dept Chemistry, Brookhaven National Lab, Upton, NY |
EDUCATION
| 1996 | Ph.D. Physics, State University of New York at Stony Brook, Stony Brook, New York |
| 1990 | B.A. Chemistry and B.A. Physics, Point Loma Nazarene University, San Diego, California Magna Cum Laude, Phi Delta Lambda Honor Society |
GRANTS
| 2009-2012 | US Army Research Office “Dynamics of Radiation and Atoms in Ultrahigh Intensity Laser Fields” |
| 2008-2011 | NSF “Precision Measurements of Photoelectrons and Radiation From Atoms in Ultrastrong Fields” |
| 2007-2008 | NSF “Research Experience for Undergraduates” |
| 2005-2008 | NSF “Ionization and Radiation in Ultraintense Laser Fields” |
| 2005-2006 | UNIDEL “Problem Based Study Environments for Undergraduate Science Courses” |
| 2004-2005 | NSF “Research Experience for Undergraduates” |
| 2002-2005 | NSF “Ultraintense Fields Atomic Physics” |
| 2001-2003 | Research Corporation "Femtosecond Pulsed XUV Laser Source" |
| 2000-2001 | UD Research Foundation "Time-Resolution of Chemical Shifts Using XUV Photoelectron Spectroscopy" |
| 2000-2001 | Pew Charitable Trust "Problem Based Learning in the Light of Modern Optics" |
| 2000 | DRP "Compact Amplification of Laser Pulses to the 7 Trillion Watt Level"---> |
| 2000-2001 | Petroleum Research Foundation "Time-Resolved Electron Wave Function Dynamics" |
| 1999-2000 | Center for Teaching Effectiveness "Digital Imaging Technology in Optics" |
HONORS
| 2000 | Institute for Transforming Undergraduate Education Fellow |
| 1997 | American Physical Society Award for Outstanding Thesis Research in Atomic and Molecular Physics |
| 1990-1994 | National Science Foundation Fellow |
| 1989 | Department of Energy Semester Student |
PROFESSIONAL AFFILIATIONS
| American Physical Society |
| Optical Society of America |

