Silicon, Circuits, and the Digital Revolution
Assignments and Activities
| Date assigned | Link to Assignment | Date due | Mode of delivery | Points | |||||||
| Wed | May | 3 | Group Term Web Project - final draft | 5pm, Mon | May | 22 | group website | - | |||
| Wed | May | 3 | Group Term Web Project - intragroup grading | 5pm, Wed | May | 17 | 2 | ||||
| Wed | May | 3 | Group Term Web Project - intergroup grading | 5pm, Wed | May | 17 | in-class form | 2 | |||
| Wed | May | 3 | Group Term Web Project - presentation | 10am, Mon and Wed | May | 15,17 | group website | 4 | |||
| Wed | May | 3 | Group Term Web Project - second draft | 5pm, Fri | May | 12 | group webpages | 12 | |||
| Wed | May | 3 | Group Term Web Project - first draft | 5pm, Mon | May | 8 | group webpages | - | |||
| Wed | May | 3 | Group Term Web Project - proposal | 5pm, Fri | May | 5 | group paper | - | |||
| Mon | Apr | 17 | Individual Web Assignment | 10am, Fri | Apr | 21 | personal webpage | 1 | |||
| Fri | Apr | 7 | Question for Conectiv representative | 5pm, Mon | Apr | 10 | group submission | - | |||
| Wed | Apr | 5 | Lights Out! | 10am, Mon | Apr | 10 | group paper and in-class assembly | 5 | |||
| Mon | Apr | 3 | Penetration Rates of Appliances | 10am, Wed | Apr | 5 | in-class discussion | 1 | |||
| Fri | Mar | 17 | Individual Writing Assignment | 5pm, Fri | Mar | 24 | personal webpage | 4 | |||
| Fri | Mar | 17 | Quiz | 11am, Fri | Mar | 17 | in-class individual quiz | 2 | |||
| Wed | Mar | 15 | Batteries and Bulbs | 10am, Fri | Mar | 17 | worksheets from group | 3 | |||
| Mon | Mar | 13 | Individual Web Assignment | 8am, Mon | Mar | 20 | personal webpage | - | |||
| Mon | Mar | 13 | Mix and Match | Mon | Mar | 13 | in-class group quiz | 1 | |||
| Mon | Mar | 13 | Spring Break Adventure | 10am, Fri | Mar | 17 | group paper | 2 | |||
| Wed | Mar | 8 | Resistivity and Play-Doh | 10am, Mon | Mar | 13 | group charts and paper | 2 | |||
| Mon | Mar | 6 | Individual Web Assignment | 8am, Mon | Mar | 13 | personal webpage | 1 | |||
| Mon | Mar | 6 | More Power! | 10am, Fri | Mar | 10 | group paper | 2 | |||
| Wed | Mar | 1 | Individual Writing Assignment | 8am, Mon | Mar | 6 | personal webpage | 2 | |||
| Wed | Mar | 1 | Assessment of Individual Performance in Groups | 5pm, Fri | Mar | 3 | my office or mailbox | - | |||
| Mon | Feb | 28 | Study of World's Electrical Energy Use | 10am, Wed | Mar | 1 | group paper, class presentation |
3 | |||
| Mon | Feb | 21 | Ricearoni | Mon | Feb | 28 | group drawing and paper, class discussion |
5 | |||
| Wed | Feb | 16 | Hairdryers: How Much Power? | Wed | Feb | 23 | group chart and paper, class discussion |
2 | |||
| Mon | Feb | 14 | Crossed Circuits | Wed | Feb | 16 | group paper, class discussion |
3 | |||
| Fri | Feb | 11 | Technology Stock Game | Mon | Feb | 14 | class presentation | - | |||
| Fri | Feb | 11 | Group Groundrules | Fri | Feb | 18 | group paper | - | |||
|
Comments, suggestions, or requests to ghw@udel.edu.
"http://www.physics.udel.edu/~watson/scen103/colloq2000/todo.html" Last updated May 8, 2000. © George Watson, Unin.. of Delaware, 2000. |