SCEN103 Battery Loading Graph
| Load | Terminal | Calculated | Difference | Resistance | |
|---|---|---|---|---|---|
| Resistance | Voltage | Current | Voltage | Difference | |
| (ohms) | (V) | (A) | (V) | (ohms) | |
| no load | 1.61 | 0.00 | ---- | ---- | |
| 3.0 | 1.43 | 0.48 | 0.18 | 0.38 | |
| 1.5 | 1.24 | 0.83 | 0.37 | 0.45 |
"http://www.physics.udel.edu/~watson/scen103/battery1.html"
Last updated Sept. 19, 1996.
Copyright George Watson, Univ. of Delaware, 1996.